Contact Us
Emergency Numbers |
|
|---|---|
| Central Dispatch | 613-575-2000 |
| Hogansburg Volunteer Fire Department | 518-483-1211 613-575-2000 |
Mailing Address |
|
|---|---|
| Canadian Address | USA Address |
| Mohawk Council of Akwesasne PO Box 90 Akwesasne, QC H0M 1A0 |
Mohawk Council of Akwesasne PO Box 489 Hogansburg, NY 13655 |
Administration #1 Building613-575-2250 12 Akwesasne Street, Kana:takon (St. Regis) |
|
| Front Desk | Ext. 2100 |
| Aboriginal Rights & Research Office (ARRO) | Ext. 2133 |
| Entewatathá:wi (Nation Building) | Ext. 3193 |
| Executive Services | Ext. 2120 |
| Mohawk Government | Ext. 2160 |
Angus Mitchell Memorial Building613-575-2250 15 Akwesasne Street, Kana:takon (St. Regis) |
|
| Akwesasne Justice Department (AJD) | Ext. 2400 |
| Akwesasne Community Justice Program (ACJP) | |
Cornwall Island Administration (CIA) #3 Building613-575-2250 or 613-936-1548 101 Tewesateni Road, Kawehno:ke (Cornwall Island) |
|
| Akwesasne Court | Ext. 1026 |
| Conservation | Ext. 2415 |
| Dept. of Infrastructure, Housing & Environment (DIHE) | Ext. 1003 / 1022 |
| Environment | Ext. 1038 |
| Housing | Ext. 1054 / 1056 |
| Office of Vital Statistics (OVS) | Ext. 1013 |
Kanonhkwa’tsheri:io Health Facility613-575-2341 31 Hilltop Drive, Kana:takon (St. Regis) |
|
| Front Desk | Ext. 3000 |
| Akwesasne Child & Family Services (ACFS) | Ext. 3139 Direct Line: 613-575-5020 |
| Akwesasne Medical Clinic (AMC) | Ext. 3215 |
| Akwesasne Mohawk Ambulance (AMA) | Ext. 3121 |
| Community Health Program (CHP) | Ext. 3220 |
| Community Support Program (CSP) | Ext. 3262 |
| Dept. of Community & Social Services (DCSS) | Ext. 3305 |
| Dept. of Health (DOH) | Ext. 3300 |
| Non-Insured Health Benefits (NIHB) | Ext. 3340 |
| Traditional Medicine | Ext. 3100 |
| Wholistic Health & Wellness (WHW) | Ext. 3115 |
Non-MCA Offices |
|
| Akwesasne Dental Clinic | 613-575-2341 ext. 3208 |
| Dr. Dubuc’s Optometry Office | 613-575-1158 |
| Proxim Pharmacy | 613-575-1160 |
Additional MCA Offices/Programs613-575-2250 |
|
| Akwesasne Family Wellness Program (AFWP) | Ext. 1507 |
| Akwesasne Mohawk Police Service (Non-Emergency) | Ext. 3502 Direct Line: 613-575-2340 |
| Akwesasne Representative & Advocacy Program (ARAP) | Ext. 1350 55 Water Street, Cornwall, ON |
| Dept. of Economic Development (ECDEV) | Ext. 1802 |
| Emergency Measures Office | Direct Line: 613-575-2340 |
| Finance | Ext. 2464 13 First Street, Kana:takon |
| Information Services (Computers) | Ext. 1130 / 1131 |
| Kawehno:ke Medical Clinic (KMC) | 613-932-5808 98 Tewesateni Road, Kawehno:ke |
| Records Management | Ext. 1202 |
