MCA — OPERATIONAL PROGRAMS/SERVICES
The Mohawk Council of Akwesasne has compiled a list of programs & services that are operational, suspended until further notice, and closed.
AKWESASNE MOHAWK BOARD OF EDUCATION |
||||
|---|---|---|---|---|
| PROGRAM | CURRENT OPERATIONAL STATUS | NOTES | CONTACT PERSON | CONTACT INFORMATION |
| SCHOOLS | ||||
| AMS | Remote work/virtual instruction | Andrea Carpenter | andrea.carpenter@ambe.ca | |
| Kana:takon School | Remote work/virtual instruction | Courtney Thomas | courtney.thomas@ambe.ca | |
| Tsi Snaihne School | Remote work/virtual instruction | Tami Kroon | tami.kroon@ambe.ca | |
| Head Start | Remote work/virtual instruction | Elaine Thompson | elaine.thompson@ambe.ca | |
| DAYCARE | ||||
| Kawehno:ke Daycare | Operational |
Angela Thompson |
||
| Zero 2 Six Program | Operational | Lani Sunday | lani.sunday@akwesasne.ca | |
| Kana:takon Daycare | Operational | Connie Hall | connie.hall@akwesasne.ca | |
| Tsi Snaihne Daycare | Operational | Tracy Jacobs | tracy.jacobs@akwesasne.ca | |
| Private Home Daycare | Operational | Heather David | heather.david@akwesasne.ca | |
| POST SECONDARY | ||||
| Iohahi:io | Operational | Classes moved to online. Accepting college applications online. Academic support provided. |
Rebecca Smoke | rebecca.smoke@ambe.ca |
| Sheila Lafrance | sheila.lafrance@ambe.ca | |||
| Amanda Tarbell | amanda.tarbell@ambe.ca | |||
| Post Secondary Office | Operational | Accepting PSAP applications for FA20 | Dwight Bero Jr. | dwight.bero.jr@ambe.ca |
| Hannah McDonald | hannah.mcdonald@ambe.ca | |||
| STUDENT SERVICES | ||||
| Food Services | Suspended | Louella Lazore | louella.lazore@ambe.ca | |
| After School Program | Suspended | Louella Lazore | ||
| Transportation | Suspended | Emergency services | Veronica Jacobs | veronica.jacobs@ambe.ca |
| OPERATION & MAINTENANCE | Suspended | |||
| AMBE ADMINISTRATION | Operational | Closed to public | Donna Lahache | donna.lahache@ambe.ca |
| Owen Benedict | owen.benedict@ambe.ca | |||
| Lynn Roundpoint | lynn.roundpoint@ambe.ca | |||
| Online services | Heather Jacobs | heather.jacobs@ambe.ca | ||
| Roberta Lazore | roberta.lazore@ambe.ca | |||
| Denise Jackson | denise.jackson@ambe.ca | |||
DEPARTMENT OF INFRASTRUCTURE & HOUSING |
||||
| PROGRAM | CURRENT OPERATIONAL STATUS | NOTES | CONTACT PERSON | CONTACT INFORMATION |
| ROADS | Operational |
Hours: 7AM – 4PM Emergency After Hours: Call AMPS Dispatch at 613-575-2000 |
Kennedy Garrow |
613-938-5476 |
|
|
|
|||
| BUILDING MAINTENANCE | Operational | |||
| Educational Facilities | Suspended | Disinfected & closed to the public | Anthony Benedict |
613-575-2250 ext. 1003 On-Call #: 613-551-7428 |
| Administration Facilities | Suspended | Limited access |
Spencer Thompson Steve Jock Bill Benedict |
613-930-3490 |
| Health Facilities | Suspended | Limited access | Clayton Benedict |
613-575-2341 ext. 3180 On-Call #: 613-551-4826 |
|
|
||||
| CAPITAL PROJECTS | Suspended |
Daryl Seymour, Director |
613-575-2250 ext. 1005 |
|
|
Leslie Papineau, Technical Project Manager |
613-575-2250 ext. 1007 |
|||
|
Karla Ransom, DIH Executive Assistant |
613-575-2250 ext. 1003 |
|||
|
|
|
|||
| WATER & WASTEWATER | Operational |
Closed to the public Emergency After Hours: Call AMPS Dispatch at 613-575-2000 |
John Adams |
613-933-4924 |
|
|
|
|||
| HOUSING | ||||
| BMO Home Mortgage Program | Suspended | Charmaine Caldwell | 613-575-2250 ext. 2300 | |
| Home Adaptations for Seniors Independence | Suspended | 613-575-2250 ext. 2300 | ||
| Residential Rehabilitation Assistance | Suspended | 613-575-2250 ext. 230 | ||
| New Construction Loan Program | Suspended |
613-575-2250 ext. 2300 613-575-2250 ext. 2300 |
||
| Upgrading Loan Program | Suspended | |||
| Rent to Own | Limited | Ben Benedict | 613-551-5608 | |
| Rental Units | Limited | Corey Tarbell | 613-363-1295 | |
| Emergency Home Repairs & Emergency Elders | On-Call | Elders Emergency Assistance | Charmaine Caldwell | 613-575-2250 ext. 2303 |
| ENVIRONMENT | On-Call | New reporting structure | Peggy Pyke-Thompson | 613-575-2250 ext. 1038 |
DEPARTMENT OF HEALTH |
||||
| PROGRAM | CURRENT OPERATIONAL STATUS | NOTES | CONTACT PERSON | CONTACT INFORMATION |
| ADMINISTRATION | Operational | Emergency services | Cindy Francis-Mitchell | 613-575-2341 ext. 3361 |
| NON-INSURED HEALTH BENEFITS | Operational | Processing claims, community telephone calls | Melanie Gibson | 613-575-2341 ext. 3340 |
| Medical Transportation | Operational | Dialysis, cancer patients only | Melanie Gibson | |
| Benefit Analyst | Operational | 6 Benefit staff | 613-575-2341 ext. 3340 | |
| COMMUNITY HEALTH | Operational | Public health | Lesley Bero | 613-575-2341 ext. 3220 |
| Healthy Babies Healthy Children | Operational | Phone follow-ups | Karole Mitchell | 613-575-2341 ext. 3220 |
| Immunizations | Operational | Karole Mitchell | 613-575-2341 ext. 3220 | |
| Aboriginal Diabetes Initiative | Operational | Follow-up via phone, home visits for insulin starts | Delia McDonald | 613-575-2341 ext. 3220 |
| Child Nutrition | Operational | Vouchers for existing clients | Karole Mitchell | 613-575-2341 ext. 3220 |
| Children’s Oral Health Initiative | Suspended | |||
| Community Health Nurses | Operational | Public health | Lesley Bero | 613-575-2340 ext. 3220 |
| CPNP | Operational | Follow-up via phone, vouchers | Karole Mitchell | 613-575-2341 ext. 3220 |
| Environmental Health Officer | Operational | Naeem Irshad | 613-575-2341 ext. 3220 | |
| Fetal Alcohol Spectrum Disorder | Operational | 613-575-2341 ext. 3220 | ||
| Maternal Child Health | Operational | Follow-up via phone, vouchers | Karole Mitchell | 613-575-2341 ext. 3220 |
| Ontario Diabetes | Operational | Follow-ups, insulin requests | Delia McDonald | 613-575-2341 ext. 3220 |
| Smoke Free Ontario | Operational | Phone consults, NRT disbursement info | Don Lucas | 613-575-2341 ext. 3220 |
| IAKHIHSOHTHA HOME FOR THE ELDERLY | Operational | Closed to public |
Allison Lazore-Green |
613-575-2341 ext. 4202 |
|
DOC: Joan Lazore |
613-575-2341 ext. 4203 |
|||
| TSIIONKWANONHSO:TE LONGTERM CARE FACILITY | Operational | Closed to public |
Allison Lazore-Green |
613-575-2341 ext. 1621 |
|
DOC: Sonja Sylvester |
613-575-2341 ext. 1617 |
|||
| WHOLISTIC HEALTH & WELLNESS | ||||
| Traditional Medicine | Limited Operations | Telephone follow-ups for existing clients only |
Arisawe Lazore Aronhiaies Herne |
613-575-2341 ext. 3115 |
| Addictions | Limited Operations | Telephone appointments |
Bonnie Bradley, CFNHM |
613-575-2341 ext. 3115 |
| Mental Health Services | Limited Operations | Telephone sessions | 613-575-2341 ext. 3115 | |
| Brighter Futures | Suspended | |||
| Building Healthy Communities | Suspended | |||
| Akwesasne Medical Clinic | Limited |
Urgent care, by appointment only Triaging patients by phone |
Dr. Horn Dawn King Courtni Day Theresa Connors |
613-575-2341 ext. 3215 |
| Kawehno:ke Medical Clinic | Limited |
Urgent care, by appointment only Triaging patients by phone |
Janet Brant, Katelyn Fedorak & clinic staff |
613-932-5808 |
| Gambling | Suspended | |||
| Kahswentha | Suspended | |||
| Life Promotions | Suspended | |||
| Acupuncture | Suspended | |||
| Physiotherapy (Tsiionkwanonhso:te) | Suspended | |||
| Prevention | Suspended | |||
| Satellite Clinic at Iakhihsohtha | Suspended | |||
| Children’s Mental Health | Limited Operations | 613-575-2341 ext. 3115 | ||
| Suicide Prevention | Limited Operations | Closed to the public | 613-575-2341 ext. 3115 | |
| WHW NNADAP | Limited Operations | Closed to the public | 613-575-2341 ext. 3115 | |
| HOME & COMMUNITY CARE | ||||
| Home Care/Home Support | Operational | PSW care is limited | April White | 613-575-2341 ext. 1066 |
| Community Nursing | Operational | Palliative priority |
April White |
613-575-2341 ext. 1066 |
|
|
|
|||
| AKWESASNE MOHAWK AMBULANCE UNIT | Operational | No limitations | Emergency Dispatch | 613-575-2000 |
| LOCAL INTEGRATED HEALTH NETWORK | ||||
| Crisis Intervention | Operational | |||
| Footcare | Suspended | |||
| Maintenance | Operational | |||
| Congregate Dining | Suspended | |||
| Meals on Wheels | Operational | Daily | Dave Oakes | 613-575-2341 ext. 4205 |
| Respite | Operational | |||
| Security | Operational | |||
| Tri District Services | Suspended | |||
AKWESASNE MOHAWK POLICE SERVICE |
||||
| PROGRAM | CURRENT OPERATIONAL STATUS | NOTES | CONTACT PERSON | CONTACT INFORMATION |
| Community Policing Services | Operational | Staff Sgt. Ranatiiostha Swamp | 613-575-2340 ext. 3506 | |
| Joint Investigations Team (JIT) | Operational | Deputy Chief Lee-Ann Beaudry | 613-575-2340 ext. 3504 | |
| Emergency Dispatch Services | Operational | Staff Sgt. Ranatiiostha Swamp | 613-575-2340 ext. 3506 | |
| SAVE Unit | Operational | Staff Sgt. Ranatiiostha Swamp | 613-575-2340 ext. 3506 | |
ADMINISTRATION & GOVERNMENT SERVICES |
||||
| PROGRAM | CURRENT OPERATIONAL STATUS | NOTES | CONTACT PERSON | CONTACT INFORMATION |
| ADMINISTRATION | ||||
| Finance | Operational | Closed to the public, no longer taking payments | Richard Fournier |
613-575-2341 ext. 2163 |
| Human Resources | Operational | Closed to the public | ||
| Information Services | Operational | Closed to the public | ||
| Communications Unit | Operational | Closed to the public | communications@akwesasne.ca | |
| Hydro Quebec | Suspended | |||
| GOVERNMENT SERVICES | ||||
| Aboriginal Rights & Research Office | Operational | Closed to the public | Cactus Cook-Sunday | 613-575-2348 ext. 2205 |
| Office of Vital Statistics | Limited Operations |
Closed to the public Issuing status cards by appointment and curb side pick-up, as well as answering general inquiries in regard to lands, estates, and leasing |
Tina Mitchell |
613-361-9144 |
| Entewatatha:wi | Suspended | |||
| Mohawk Government Staff | Limited Operations |
Quebec Liaison support, Residency Letters, Quebec Hydro support, council correspondence All community members are asked to call prior to visiting the office. A pick-up and drop-off box is located outside of our office door for easy document delivery and retrieval and to support social distancing protocols for the safety of our staff and community members |
Rosemary Square | 613-575-2348 |
AKWESASNE JUSTICE DEPARTMENT |
||||
| PROGRAM | CURRENT OPERATIONAL STATUS | NOTES | CONTACT PERSON | CONTACT INFORMATION |
| ONTARIO PROBATION & PAROLE SERVICES | Limited Operations |
Client checks, supervision of clients from the Ontario court system, client rehabilitative program referrals, client assistance to complete Ontario Probation orders, assessments and information sharing, referral to MCA programs |
Mike Benedict Jr., Native Community Correction Worker |
613-575-2250 ext. 1029 |
| Quebec Probation & Parole Services |
Supervision of clients under a Quebec Probation Order, Supervision of clients under Conditional Sentencing (House Arrest) |
Vincenette Cook, Supervising Officer |
613-330-0647 |
|
|
|
|
|
||
| LEGISLATIVE DEVELOPMENT | Limited Operations | Legislation, community advocacy, election assistance | Kyrie Ransom, Justice Coordinator | 613-575-2250 ext. 2403 |
| AKWESASNE COURT | Limited Operations (Fine payments & mediation) | Akwesasne Court Fine payment, mediation services, Akwesasne Court application, Akwesasne Court appeals, Akwesasne Court Duty Counsel Services, Akwesasne Court Prosecution Services |
Kim Loran, Court Clerk | 613-575-2250 ext. 1026 |
| LEGAL SERVICES | Limited Operations (Wills & POA) | Wills, Power of Attorney, Notary Public Services, negotiations for the recognition of the Akwesasne Court, assistance to community members with legal documents (translation) | Rosebud Cook, Paralegal | 613-575-5000 ext. 2414 |
| FNRFMPP | Suspended | |||
| ELECTIONS | MCA general elections, AMBE elections, membership elections | Leona Benedict, Chief Electoral Officer/Chief Referendum Officer | 613-575-5000 ext. 2406 613-551-1622 |
|
| AKWESASNE COMMUNITY JUSTICE PROGRAM | ||||
| Victim Services | Limited Operations | Victim services counselling | Jenna David, Victim Services Worker | 613-575-2250 ext. 3533 613-360-8897 |
| MCYS | Limited Operations | Aboriginal Extrajudicial Measures, Personal Service Orders | Erin Seymour, Youth Worker | 613-575-5000 ext. 2416 613-551-1683 |
| Diversion | Limited Operations | Alternative sentencing for criminal cases (summary conviction), intermittent Community Work Program (ICWP) on weekends | Rena Smoke, ACJP Program Manager | 613-575-5000 ext. 2416 613-577-2731 |
| ACJP Administrative Assistant | 20 hours/week | Admin. Assistant | 613-575-5000 ext. 2419 | |
| Indigenous Court Worker | Assistance to community members to navigate criminal court process in Ontario and Quebec | Patti Bova, Indigenous Court Worker |
613-575-5000 ext. 2408 |
|
| Gladue Writer | Limited Operations | Client reports to judge at sentencing | Gladue Writer | 613-575-5000 ext. 2411 |
| Gladue Aftercare | Limited Operations | Family aftercare support | Brittany Skidders, Gladue Aftercare Family Worker | 613-575-5000 ext. 2405 613-361-2904 |
| Section 84 Early Release Program | Limited Operations | Federal Early Release Parole Plan for reintegration into the community under Correction Services Canada | Fallon David, Onkwehonweneha Program Development Officer | 613-575-5000 ext. 2407 |
| Native Inmate Liaison Officer | Limtied Operations | Counselling services to inmates at the Ottawa-Carleton Detention Centre, assistance with referrals to programming | Denise David, Native Inmate Liaison Officer (NILO) | denise.david@akwesasne.ca 613-824-6080 ext. 446 |
| COMPLIANCE OFFICE |
Enforcement of Akwesasne Laws (dog by-law, residency by-law), investigation for domestic animals, boat/ATV registrations, land patrol of Hamilton Island and Hopkins Point, process service for child support (SRMT) |
Mike Francis, Compliance Officer |
613-575-5000 ext. 2417 |
|
|
|
Gordon King, Compliance Officer |
613-575-5000 ext. 2415 |
||
DEPARTMENT OF TEHOTIIENNAWAKON |
||||
| PROGRAM | OPERATIONAL STATUS | NOTES | CONTACT PERSON | CONTACT INFORMATION |
| ECONOMIC DEVELOPMENT PROGRAM | Suspended | |||
| PEACE TREE TRADE CENTRE | Suspended | |||
| A’NOWARA’KO:WA ARENA | Suspended | |||
DEPARTMENT OF COMMUNITY & SOCIAL SERVICES |
||||
| PROGRAMS | OPERATIONAL STATUS | NOTES | CONTACT PERSON | CONTACT INFORMATION |
| AKWESASNE CHILD & FAMILY SERVICES | Operational | Office: M-F (8 AM-4 PM) 613-575-2341 ext. 3139 |
||
| Emergency: 613-575-2000 | ||||
| COMMUNITY SUPPORT PROGRAM | Operational | Office: M-F (8 AM-4 PM) 613-575-2341 ext. 3262 |
||
| IONKWANONHSASETSI ADOLESCENT TREATMENT CENTRE | Suspended | |||
| AKWESASNE FAMILY WELLNESS PROGRAM | Limited Operations |
Closed to the public Notes: Phone screens for intakes are being done currently for July 6, 2020 intake, outreach services available by phone |
Catherine Lelievre |
613-937-4322 Outreach: afwpoutreach@akwesasne.ca |
OTHER SERVICES |
||||
| PROGRAMS | OPERATIONAL STATUS | NOTES | CONTACT PERSON | CONTACT INFORMATION |
| PROXIM PHARMACY | Operational |
Medication delivery & curbside pick-up available for community members |
613-575-1160 Open: Monday – Friday (9AM – 5 PM) |
|
| DR. DUBUC (OPTOMETRIST) | Operational | |||
| AKWESASNE DENTAL CLINIC | Operational | Theresa Adams | 613-935-5516 | |
